• 24 Raceway in Moberly, MO • Track Sponsors • Planner • Rules & Info. • Feedback • Search •

Home


 

 

 

 

 

 

 

 

 

 

 

 

Best view

1024 x 768

 

 2009 Standings

| A - Mods | B - Mods | Sportsman | Hobby Stocks | Hornets |

A-Modified Standings

Position Car #      Driver Points Behind
1    71    ALAN MCCORMACK 58 Leader
2    24    HAROLD VANWINKLE 52 -6
3    82    S&W MOTORSPORTS 44 -14
4    7S    CRAIG SPEGAL 36 -22
5    03    BILL BAKER 32 -26
-    46    PORTER COLLINS 32 -26
7    41    S&W MOTORSPORTS 22 -36
8    96    JACOB GROTEWIEL 18 -40
-    53    RONNIE WOODS 18 -40
10    81    KYLE CHINN 14 -44

[ top of page ]

Moberly Motors B-Modified Standings

Position Car #      Driver Points Behind
1    1    KEVIN DAVID 156 Leader
2    29L    CHAD LEBSOCK 144 -12
3    11    GARY WILSON 128 -28
4    10R    STEVE ROBINSON 116 -40
-    25    GALEN HASSLER 116 -40
6    10    MARK FORRESTER 96 -60
7    24C    JOSH CALVERT 92 -64
-    9H    CHAD HICKAM 92 -64
9    88    DANIEL STITH 90 -66
10    12L    GARY LEWIS 88 -68
11    36    CODY ERWIN 74 -82
12    23    MARK BOTTS 70 -86
-    34    KIEL ERWIN 70 -86
14    92M    LUANNE MAXEY 68 -88
15    76    DAVID THOMPSON 62 -94
16    4B    BILLY BENTLEY 54 -102
17    75    BRAD WILLOUGHBY 52 -104
18    30    KEITH DAWSON 32 -124
-    96    JIM GROTEWIEL 32 -124
20    15    CHRIS CARMICHAEL 30 -126
21    99    KELLY OHAVER 14 -142
22    21    DAVID MELLOWAY 12 -144
23    22    TRAVIS REDBURN 10 -146

[ top of page ]

Sportsman Standings

Position Car #      Driver Points Behind
1    24A    JOHN PAGE 60 Leader
2    3    TIM ERAVI 56 -4
3    24    STEVE DIECKMANN 54 -6
4    00    RICK GIRARD 48 -12
5    111    BUTCH BAILEY 46 -14
6    88    JONATHAN PETERSHEIM 44 -16
7    7    RON REAMY 40 -20
-    01    DUANE CREED 40 -20
9    14    DERRICK AGEE 36 -24
10    25    CODY AGEE 32 -28
11    23    CHAD WALTER 30 -30
12    5    CASEY WALTER 22 -38
13    48    CHARLIE RINDOM 20 -40
-    1PMS    TAMMY KORFF 20 -40
15    5X    LOGAN LOWE 10 -50
-    46    GERRY LEWIS 10 -50
-    69A    JERRY AMES 10 -50
-    17K    MICHAEL KINZLE 10 -50

[ top of page ]

Hobby Stock Standings

Position Car #      Driver Points Behind
1    3C    PHIL CRUMP 108 Leader
2    17    TOM CREED 94 -14
3    31P    DALE PORTER 78 -30
4    32    DARRELL NICKERSON 74 -34
5    28    TIM DAWSON 66 -42
6    41    KEVIN RENZELMANN 60 -48
7    03    JERRY WARREN 58 -50
-    12B    CHASE BREID 58 -50
9    62T    T J HENDERSON 46 -62
10    62    NATHAN WOOD 42 -66
11    9    DARREN MORGAN 40 -68
12    31M    MARVIN KINYON 34 -74
13    47    TIM PETTIBONE 26 -82
14    31    C J HUMPHREY 24 -84
15    BIGO    BILL OHAVER 18 -90
16    57    NATHEN STEVENS 16 -92
-    35    ROB MAXWELL 16 -92
18    FO    JEREMIAH FRY 10 -98

[ top of page ]

Hornets Standings

Position Car #      Driver Points Behind
1    3    ROB CHASE 116 Leader
2    73    DEVIN STILL 108 -8
3    21    BROOKE HASSLER 104 -12
4    33    KRISTI CHASE 98 -18
5    6    KORINA HURLEY 82 -34
6    20    KYLE BURTON 76 -40
7    2    JOHN DOCTORIAN 74 -42
8    02    MIKE DENSLOW 64 -52
-    88P    JEFF PURDY 64 -52
10    16    JAMIE QUINN 60 -56
11    37    ROBERT WINFREY 54 -62
12    88    JOHN HENDREN 48 -68
13    76    RACHAL BURTON 38 -78
14    11    BRIAN MURPHY 26 -90
15    75    CARL NOWLIN 24 -92
16    69    MATT MARRANT 16 -100
-    8    RANDY STEWARD 16 -100
18    11N    JEFF NILES 10 -106

[ top of page ]

 

Home | Up | Track Sponsors | Planner | Rules & Info. | Feedback | Search

Updated and Maintained by: