• 24 Raceway in Moberly, MO • Track Sponsors • Planner • Rules & Info. • Feedback • Search •

Home


 

 

 

 

 

 

 

 

 

 

 

 

Best view

1024 x 768

 

 

 2004 Final Standings

| A - Mods | B - Mods | Sportsman | Hobby Stocks | Thunder Trucks | Hornets | Dwarf Cars |

A-Modified Standings

PLACE CAR # NAME YTD POINTS
1 0 KELLY SMITH 570
2 66 VANCE WILSON 566
3 7 DAVID HOLDER 522
4 22C TERRY COX 508
5 99M RANDY MAUZEY 406
6 20 JON MELLOWAY 402
6 57 STEVEN BAUGH 402
7 27M ROGER MOSER 244
8 27 DANNY LORTON  228
9 64 DON PEELER 218
10 2K RICK KIMBERLING 202
11 15 TERRY WILSON 200
12 33C MIKE MCCARTY 198
13 79 RON GOUGH 184
14 23 DAVID KINDER 182
15 L75 EDDIE WHITNEY 158
16 17 BRANDON LENNOX 150
17 23R BRIAN RIECK 132
18 23X AARON GILMORE 128
19 6 MIKE EDWARDS 122
20 M1 CECIL GRAVES 112
21 30 KEITH DAVIS 98
22 25C CHRIS SHIFLETT 96
22 24 DARRIN WALKER 96
23 77 CORY DIECKMANN 92
24 87D JEFF DUNCAN 90
24 1P STEVE POTTER 90
25 7L STEVE LONG JR. 86
26 31 STEVE CAIN 84
27 9 CHARLIE BAKER 76
28 6 VIRGIL JEFFRIES 68
29 8 BILL SPRY 66
30 11W LARRY WINN 62
31 35 HANK DELONJAY 52
32 26 GARY BLACKBURN, JR. 46
33 53 JOE CREASON 40
33 8 DAVE MILLER 40
34 15P CHAD PARSONS 36
34 62 DALE MARRIOTT 36
35 12C CASEY CREASON 34
36 66T DARRYL TURNER 32
37 12 JASON CREASON 26
37 6 TOM FRASHER 26
38 7R TONY RATLIFF 20
39 11 JOEY ROBERTS 18
40 10 JIM GILLENWATER 16
40 3 LANCE DUFFY 16
41 99 CLINTON DALE 14

[ top of page]

B-Modified Standings

PLACE CAR # NAME YTD POINTS
1 82 KELLY SMITH 696
2 3 BOB WOODROW 604
3 40 DAVID HOLDER 602
4 21 JIM MCKENNEY 536
5 11 GARY WILSON 504
6 10 STEVE ROBINSON 500
7 17 CHRIS LEATHERS 484
8 68 KEITH FISHER 422
9 21M DAVID MELLOWAY 384
10 20 TONY GARNER 364
11 99 KELLY O'HAVER 356
12 61/42 KEVIN EMBREE 348
13 27T/19 BRIAN ROBINSON 262
14 18 JON PETERSHEIM 244
15 26 TEDDY COLLINS 226
16 69S BRAD SMITH 206
17 8Z BOBBY COOKSON 204
18 47 JIM HARK  198
19 38 MIKE MCCARTY 180
20 03 BILL BAKER 176
21 27T JERRY TAYLOR 170
22 49 BEN BALLARD 154
23 11W LARRY WINN 148
24 77 BOB HIGHTOWER 136
25 07 KENNY MUDD 134
26 8D GARY DREYER 132
27 38 BEN STRAIN 130
27 24 KEVIN PROPST 130
28 29 CASEY WALTER 110
29 08 JIMMY OTT 106
30 96 BRAD WILLOUGHBY 88
31 9X DARRIN SHINN 72
32 5% HUGH EDDY  66
33 97 COLBY BROOKS 60
33 5 DUSTIN VANDELOECHT 60
34 86 JERRY POORE 56
34 63 LANCE COX 56
35 75 DAVE BOUZEK 50
36 10G JIM GILLENWATER 48
37 70 HAROLD FOX 44
38 8 DAVE MILLER 44
38 82J JOSH CALVERT 44
38 11C DON COX 44
39 67 DUSTY BEATY  38
39 32 BRAD FIFER 38
40 43 CLINTON DALE 36
41 81D DAVID WINN 28
42 27R LEE ROBERTS 26
43 C7 JOE EVANS 22
44 77 CORY DIECKMANN 20
44 43 MATT STEVENSON 20
45 25 STEVE CASEY 18
45 60 MIKE HEFFNER 18
45 L20 SCOTT LANCEY 18
46 C7 BILL COOK 10
47 1 TERRY HALL 8
48 9 VERN FIFELD 4
48 002 STEVE ROBERTS 4

[ top of page]

Sportsman Standings

PLACE CAR # NAME YTD POINTS
1 01 JEFF CREED  702
2 00 RICK GIRARD 556
3 73 ALAN BERGFIELD 508
4 3 TIM ERAVI 496
5 72/57 LARRY MINOR 480
5 007 JIMMY MYERS 480
6 30 CHARLIE RINDOM 468
7 18 JR FLOWERS 462
8 14 PETE AGEE 454
9 14R RYAN PETERSHEIM 308
10 43 MARION HOOTEN 304
11 24 STEVE DIECKMANN 284
12 75 SCOTT MCCLAIN 262
13 7X/8 DARRIN BOLING 168
14 28K DON KANSELAAR 160
15 2/7 DON CUMMINS 138
16 28 JOHNNY BOWEN 126
17 05 DAVID WIETHOLDER 102
17 72 HAROLD FOX 102
18 3K BOB KETTERER 100
19 33M MATT MESSAMAKER 88
20 04 RUSTY TOBIAS 78
21 38 JEREMY JASPERING 68
22 51 DARYL EDWARDS 56
23 14B DAVE BENTLEDGE 52
24 19 TONY SHAVER 42
25 72 RANDY RINDOM 34
26 27X THOMAS SHOAN 32
27 26K VINCE KETTERER 30
28 69 CHRIS GENENBACHER 28

[ top of page]

Hobby Stock Standings

PLACE CAR # NAME YTD POINTS
1 28 TIM DAWSON 666
2 5X BRUCE BAILEY 498
3 66 DAVID PIEHL 476
4 2 LUCAS GALLAND 456
5 22 MATT SNYDER 382
6 10 MARK FORRESTER 374
7 88S JERRY SHOEMAKER 324
8 55 JOE EVANS 322
9 21 CLINTON DALE 310
10 17 JAKE PIKE 268
11 21D ROBBIE DODGE 206
12 47 TIM PETTIBONE 190
13 04 HAROLD FOX 138
14 11W MICHAEL WOLFE 118
15 15 JASON RINDOM 114
16 76T SHAWN ROBERTS 106
16 11T TYLER PETERSHEIM 106
17 1 BOB MCCARTNEY 104
18 38 JEREMY JASPERING 100
18 5 HEATHER WOODROW 100
19 04 ANTHONY KYSAR 98
19 01 ZACH TAYLOR 98
20 10C TERRY COONFIELD 96
21 23 TOM ELSEN 94
22 17 TODD EDWARDS 86
23 67J JIM HILDERMAN 70
24 2C WENDELL CLAYTON JR 60
25 75 BRANDON BOUZEK 54
25 51W WAYNE WALTER 54
26 24J KEVIN RENZELMANN 44
27 51 ALAN HULTZ 42
28 88 CHRIS BAKER 38
29 67J JEFF HILDERMAN 36
30 67 DEBBIE BEATY 32
30 36 TYLER FIEDLER 32
31 11 RICK HUFFMAN 30
31 15 RANDY RINDOM 30
32 2C DON CUMMINS 28

[ top of page]

Thunder Trucks Standings

PLACE CAR # NAME YTD POINTS
1 3 DAVID KINDER 782
2 18 RICK THOMPSON 766
3 46 LARRY PERKINS 650
4 47 EDDIE CAMPBELL 494
5 00 DEAN STILL 402
6 00 JIM MCKENNEY 270
7 69 JASON OSER 268
8 16 BOBBY PEELER 252
9 88 JIMMY POOLE 124
10 48 LEROY RILEY 122

[ top of page]

Hornets Standings

PLACE CAR # NAME YTD POINTS
1 3 ROB CHASE 714
2 23/46 CASEY WALTER 564
3 14 JEROMY MILNES 516
4 33 KRISTI CHASE 456
5 9M DARREN MORGAN 404
6 17 TRAVIS REDBURN 388
7 36X DUSTIN BOLING 348
8 46 PORTER COLLINS 322
9 24 TERRY ALDRIDGE 318
10 24-7 DAVID LORTON 312
11 5 DEWAYNE ERAVI 270
12 10 MARVIN THOMPSON 262
13 63 CHRIS MOENCK 222
14 2 KEVIN ARLIN 206
14 11 ADAM MELLOWAY 206
15 12Z ZACH TAYLOR 190
16 23X LUKE FLOYD 188
17 8 BRUCE GILBERT 162
18 12/146 DAVID FIEDLER 156
18 69 BLAKE FISHBECK 156
19 10C MARK THRASHER 146
19 28 DARIC CRANE 146
20 26 JESSE KUNTZ 118
21 MOO JAKE EVANS 104
22 57 MATT HALL 98
22 46 DARRIN BOLING 98
23 146 JOE EVANS 88
24 11R BILLIE ROBERTS 86
25 01 JOHN BROWN 84
26 42 JEFF HILDERMAN 82
27 69 MIKE MORLAN 76
27 23X ADAM FLOYD 76
28 83 LINDA KEY 72
29 24-7 DANNY LORTON 64
30 7 ROBERT WINFREY 62
30 36/2 TYLER FIEDLER 62
31 83 RAY KEY 58
32 77 SAM SMITH 56
33 46 WAYNE WALTER 54
33 19 AARON PRATHER 54
34 23X REX PARIS 48
35 53 WAYNE RODGERS 46
36 23X DUSTIN NEAL 38
37 1 RICK BREID 34
38 2 BRANDON FERMENTO 26
39 9 TERRY COONFIELD 24
40 12 TIM HAMLIN 20
41 146 KYLE SAMP 18
41 12Z JIM FRANKLIN 18
42 17 KENNETH WENZEL 16
43 3X BRUCE SMITH 12
44 2J JASON CHAPMAN 0

[ top of page]

Dwarf Car Standings

PLACE CAR # NAME YTD POINTS
1 7S CRAIG SPEGAL 306
2 10 STEVE SCHAEFER 246
3 69B JUSTIN BUCHHOLZ 224
4 99 MARK DAVID 204
5 46 CALEB CHAPMAN 188
6 40 BENNY BURNETT 184
7 27S RICHIE BERGHAGER 154
8 6 DAVID KIRKPATRICK 138
9 77 DOUG GREGORY 118
10 56 RICHARD SHETLEY 42
10 91 ROBERT GUSS 42
12 81 JIMMY MYERS 36
13 6 ALAN ADAMS 34
14 64 DAVID RAFFERTY 30
15 8G ANTHONY GUSS 28
15 60 DON ROBBINS 28

[ top of page]

Home | Up | 24 Raceway in Moberly, MO | Track Sponsors | Planner | Rules & Info. | Feedback | Search

Updated and Maintained by: