Welcome to the Home of 24 Raceway in Moberly, Missouri!!

 



Results for October 2, 2011


OUTLAW B-MODS - A-MAIN
Finish Start Car Driver Hometown Points
1 2 74X Jon Melloway Hallsville , Mo 0.00
2 4 10 Patrick Mahnken Fulton , Mo 0.00
3 6 77 George Wilson Troy , Mo 0.00
... 4 8 12L Gary Lewis Columbia , Mo 0.00
5 5 36 Ryan Drummond Laddonia , Mo 0.00
6 1 90 Josh Newman Fulton , Mo 0.00
7 7 21K Brandon Burks Hallsville , Mo 0.00
8 3 5R Don Randall Washington , Mo 0.00
9 9 85S Tyler Shaw - 0.00


A-MOD - A-MAIN
Finish Start Car Driver Hometown Points
1 4 35 Steven Delonjay Quincy , Mo 0.00
2 2 77 Ray Bollinger Kewanee , Il 0.00
3 8 25 Scotty Roberts Columbia , Mo 0.00
4 5 7X Mark Burgtorf Quincy , Il 0.00
5 7 05 Dave Wietholder Liberty , Il 0.00
6 10 40 David Holder Clarence , Mo 0.00
7 21 08 Jake Griffin Quincy , Il 0.00
8 18 9J Darrell Jones Columbia , Mo 0.00
9 26 6 Kevin Blackburn Fulton , Mo 0.00
10 14 7S Craig Spegal New London, Mo 0.00
11 6 7 Corey Botkins Columbia , Mo 0.00
12 13 9X Terry James Winfield , Mo 0.00
13 17 88D Tim Dotson Sturgeon , Mo 0.00
14 19 03 Bill Baker Hannibal , Mo 0.00
15 23 1P Steve Potter Boonville , Mo 0.00
16 22 66 Eric Johnson Columbia , Mo 0.00
17 20 98 James Stafford Hartsburg , Mo 0.00
18 11 83T Brian Troxel Centralia , Mo 0.00
19 15 L75 Eddie Whitney Sturgeon , Mo 0.00
20 12 15 Terry Wilson Bowling Green, Mo 0.00
21 9 12 Lucas Lee Paris , Tn 0.00
22 25 43M2 Jason Munoz Centralia , Mo 0.00
23 3 18L Michael Long Quincy , Il 0.00
24 24 43M David Munoz Centralia , Mo 0.00
25 16 31 Chris Cain Columbia , Mo 0.00
26 1 78 Danny Crane Columbia , Mo 0.00
 



SPORTMODS ( B MOD) - A-MAIN
Finish Start Car Driver Hometown Points
1 4 25V Scott Van Buskirk Hendrick , Ia 0.00
2 1 61 Kevin Embree Paris , Mo 0.00
3 2 34 Kiel Erwin Paris , Mo 0.00
4 5 36 Cody Erwin Paris , Mo 0.00
5 3 9H Galen Hassler Columbia , Mo 0.00
6 9 4HFT2 Danny Lorton Moberly , Mo 0.00
7 8 24C Josh Calvert Hallsville , Mo 0.00
8 7 48 Randy Rindom Moberly , Mo 0.00
9 11 30A John Anderson - 0.00
10 6 96 Jacob Grotewiel Clifton Hill, Mo 0.00
11 10 7M Brandon Mcelwee Fairfield , Ia 0.00


 

SPORTSMAN - A-MAIN
Finish Start Car Driver Hometown Points
1 4 24 Steve Dieckmann Centralia , Mo 0.00
2 2 14 Derrick Agee Huntsville , Mo 0.00
3 1 97 Terry Houston Mt Sterling, Il 0.00
4 5 87 Les Blakley Fairfield , Ia 0.00
5 9 48 Charlie Rindom Moberly , Mo 0.00
6 10 88 Tim Eravi - 0.00
7 6 48J Jim Powell Hannibal , Mo 0.00
8 7 26 Greg Harsch - 0.00
9 8 03 Jerry Warren Moberly , Mo 0.00
10 3 00 Rick Girard Columbia , Mo 0.00


 

HOBBY - A-MAIN
Finish Start Car Driver Hometown Points
1 1 3C Clayton Crump Centralia , Mo 0.00
2 7 28 Tim Dawson Callao , Mo 0.00
3 3 20 Andrew Hustead Rutledge , Mo 0.00
4 2 61X Alan Hultz Madison , Mo 0.00
5 6 56 Jaime Bevill Bethel , Mo 0.00
6 5 11B Bobby Lair Ewing , Mo 0.00
7 4 11 Justin Bevill Bethel , Mo 0.00
 



HORNETS - A-MAIN
Finish Start Car Driver Hometown Points
1 1 03 Rob Chase Clark , Mo 0.00
2 5 6 Todd Nelson Springfield , Il 0.00
3 3 73 Devin Still Anabel , Mo 0.00
4 2 25J Mike Jacobs Centertown , Mo 0.00
5 4 67 Casey Kendrick New London, Mo 0.00
6 9 7H Mike Hornung Keokuk , Ia 0.00
7 7 20 Tanner Burton Centralia , Mo 0.00
8 11 22 Ray Burton Centralia , Mo 0.00
9 13 3 Michael Chase Clark , Mo 0.00
10 6 40Y Allen Guthrie Raymore , Mo 0.00
11 10 3X Tommy Bowen Paola , Ks 0.00
12 12 19 Dakota Girard - 0.00
13 8 0 David Rinehart Moberly , Mo 0.00
 

 


ULMA - A-MAIN
Finish Start Car Driver Hometown Points
1 6 18 Rylan Long Greenfield , Mo 0.00
2 1 27 Jason Perry Payson , Il 0.00
3 3 88 Jason Bodenhamer Centerview , Mo 0.00
4 7 C41 Kelly Smith Kirksville , Mo 0.00
5 5 08 Jake Griffin Quincy , Il 0.00
6 4 5 Tommy Cordray Browning , Mo 0.00
7 9 1ST Clint Kirkham Rushville , Il 0.00
8 13 55 Gary Wilson Frankford , Mo 0.00
9 11 1 Bob Test - 0.00
10 8 71 Trace Westling Fulton , Mo 0.00
11 15 20 Alan Westling Fulton , Mo 0.00
12 10 22 Kevin Coyne Kingsville , Mo 0.00
13 2 11X Vance Wilson Frankford , Mo 0.00
14 12 3A John Farmer Clinton , Mo 0.00
15 14 8 Dave Miller Mexico , Mo 0.00
 

 

Updated and Maintained by: