Welcome to the Home of 24 Raceway in Moberly, Missouri!!


MOBERLY, MO (July 17, 2011) Results from 24 Raceway
Photos by Jody Pinkston

 



 

 

A-MOD - A-MAIN
Finish Start Car Driver Hometown Points

1 1 78 Danny Crane Columbia , Mo 10.00
2 4 40 David Holder Clarence , Mo 8.00
3 2 12B Chase Breid Madison , Mo 6.00
4 3 43M Scotty Roberts Columbia , Mo 4.00
5 5 L75 Eddie Whitney Sturgeon , Mo 2.00



SPORTMODS ( B MOD) - A-MAIN
Finish Start Car Driver Hometown Points

1 1 4HFT2 Danny Lorton Moberly , Mo 26.00
2 2 36 Cody Erwin Paris , Mo 24.00
3 7 34 Kiel Erwin Paris , Mo 22.00
4 9 0 Tom Elsen Shelbina , Mo 20.00
5 10 12 Brandon Dale Gorin , Mo 18.00
6 13 23D Devan Wiss Centralia , Mo 16.00
7 4 7B Stewart Burton Centralia , Mo 14.00
8 6 14R Kevin Rice Centralia , Mo 12.00
9 3 71 Louis Lynch Glenwood , Mo 10.00
10 11 C4 Jonathan Brown Clarence , Mo 8.00
11 12 41 Aaron Penick Kirksville , Mo 6.00
12 8 23B Mark Botts Meadville , Mo 4.00
13 5 25 Galen Hassler Columbia , Mo 0.00



SPORTSMAN - A-MAIN
Finish Start Car Driver Hometown Points

1 5 14 Derrick Agee Huntsville , Mo 12.00
2 1 48 Charlie Rindom Moberly , Mo 10.00
3 3 88 Chase Breid - 8.00
4 2 25 Cody Agee Huntsville , Mo 6.00
5 4 40 William Dahl Rush Hill, Mo 4.00
6 6 00 Rick Girard Columbia , Mo 2.00



HOBBY - A-MAIN
Finish Start Car Driver Hometown Points

1 3 20 Andrew Hustead Rutledge , Mo 10.00
2 2 3C Clayton Crump Centralia , Mo 8.00
3 4 56 Jaime Bevill Bethel , Mo 6.00
4 1 28 Tim Dawson Callao , Mo 4.00
5 5 11 Justin Bevill Bethel , Mo 2.00



HORNETS - A-MAIN
Finish Start Car Driver Hometown Points

1 2 73 Devin Still Anabel , Mo 18.00
2 4 36 Ryan Drummond Laddonia , Mo 16.00
3 1 73J Josh Kendrick Anabel , Mo 14.00
4 5 3B Taylor Burton Centralia , Mo 12.00
5 3 22 Ray Burton Centralia , Mo 10.00
6 6 13 Tanner Burton Centralia , Mo 8.00
7 8 23X Jason Paris Rocheport , Mo 6.00
8 7 17 John Hendren Madison , Mo 4.00
9 9 19 Rick Girard Columbia , Mo 2.00


 

Hit Counter

Updated and Maintained by: